|
|


| Identification | 1.2 | Model | EPT-15 | ||
| 1.3 | Power supply | electric | |||
| 1.4 | Type of operation(hand,pedestrian,stand on,rider seated, order picker) | pedestrian | |||
| 1.5 | Capacity /rated load | Q Kg | 1500 | ||
| 1.6 | Load center distance | C mm |
600 | ||
| 1.8 | Load distance | X mm | 963 | ||
| 1.9 | Wheelbase | y mm | 1217 | ||
| Weights | 2.1 | Weight(including battery) | Kg | 286 | |
| 2.2 | Axle loadings laden drive end/load end |
Kg | 760/1026 | ||
| 2.3 | Axle loadings unladen drive end/load end |
Kg | 222/64 | ||
| Wheels, Chassis |
3.1 | Tyres(rubber, Vulkollan, pneumatic, polyurethane) | polyurethane | ||
| 3.2 | Tyre size drive end | mm | Φ252x89 | ||
| 3.3 | Tyre size load end | mm | Φ84x70/Φ84x93 | ||
| 3.4 | Castor wheels(dimensions) | Φ100x40 | |||
| 3.5 | Wheels, number(x=drive wheel)drive end/load end | 1x -2/4 or 1x -2/2 | |||
| 3.6 | Track width(front) drive end | b10mm | 490 | ||
| 3.7 | Track width(rear) load end | b11mm | 360 | ||
| Basic Dimensions | 4.4 | Lift height | h3 mm | 205 | |
| 4.9 | Tiller height in neutral position |
h14mm |
1235 | ||
| 4.15 | Fork height lowered | h13mm | 85 | ||
| 4.19 | Overall length | l1 mm | 1590 | ||
| 4.20 | Length to front face of fork | l2 mm | 440 | ||
| 4.21 | Overall width | b1 mm | 700 | ||
| 4.22 | Fork dimensions | h/w/l mm | 47/160/1150 | ||
| 4.25 | Overall fork width | b5 mm | 520 | ||
| 4.32 | Floor clearance, center of wheelbase | m2 mm | 34 | ||
| 4.34 | Working aisle with 800x1200 pallet lengthwise | Ast mm | 1944 | ||
| 4.35 | turning radius | Wa mm | 1480 | ||
| Performance Data | 5.1 | Travel Speed laden/unladen | km/h | 5.0/5.2 | |
| 5.2 | Lifting speed laden/unladen | mm/s | 27/35 | ||
| 5.3 | Lowering speed laden/unladen | mm/s | 42/27 | ||
| 5.8 | Gradeability laden/unladen | % | 5/8 | ||
| 5.10 | Brakes | Electric-magnetic | |||
| E-Motor | 6.1 | Drive motor | kw | 1.0 | |
| 6.2 | Lifting motor | kw | 0.8 | ||
| 6.3 | Battery acc. To BS, no 1) | no | |||
| 6.4 | Battery voltage, norminal capacity K5 1) | V/Ah | 2x12/60 | ||
| 6.5 | Battery weight +/-5% | Kg | 48 | ||
| Battery dimensions l/w/h 1) | mm | 260/170/230 | |||
| Others | 8.1 | Type of drive control | MOSFET Control | ||
| 8.4 | Sound level, at driver's ears | dB(A) | <70 | ||
| Turning angle | Deg> | 205 | |||
|
For free, friendly advice or more information and ordering
|
|
All trademarks and logos are acknowledged as the property of their owners. All battery electric powered pallet truck prices exclude delivery and vat. With ongoing development dimensions and specifications may differ from those shown. Copyright (C) Castle Forklifts Ltd 2008-2009 |