|
|

|
This comprehensive and sturdily built range of mobile steps makes working at height in store rooms and warehouses safe and easy. All models feature welded tubular steel construction with 200mm deep punched metal treads and top quality 200mm rubber tyred wheels at the high end plus a 100mm single caster wheel at the low end. A positive footbrake beneath the first step locks the steps when in use. To select the correct mobile steps, as a guide we recommend an average operator can safely lift items of suitable weight up to 1.5m above the top step height. So measure the maximum height of goods to be lifted in your stores, deduct 1500mm and the resulting dimension is the maximum step height you require. Select a model with a top step height of at least this dimension. Never try to save money by choosing a lower model which means operators must strain to lift above their heads. Also check out the length and width of the selected steps to ensure they will go through your doors and turn in your working area. The FMS models are delivered folded to save on transport cost. These can be easily assembled on site with nuts and bolts - full instructions are supplied. The MS model prices all include delivery cost to mainland UK addresses except the north of Scotland. The FMS models, due to their size, exclude delivery cost so please call us for a quotation.
|
| Model | No. of Treads | Top Tread Height | Working Height | Tread Width | Overall Height | Overall Length | Overall Width | Price £ | Transport cost |
| MS7762 | 7 | 1727 | 3227 | 762 | 2628 | 1575 | 940 | 466 | inc |
| MS8762 | 8 | 1930 | 3430 | 762 | 2850 | 1854 | 1070 | 537 | inc |
| MS9762 | 9 | 2210 | 3710 | 762 | 3110 | 2080 | 1090 | 608 | inc |
| MS10762 | 10 | 2438 | 3938 | 762 | 3350 | 2242 | 1110 | 679 | inc |
| MS11762 | 11 | 2680 | 4180 | 762 | 3632 | 2450 | 1115 | 750 | inc |
| MS12762 | 12 | 2946 | 4446 | 762 | 3710 | 2650 | 1120 | 821 | inc |
| MS13762 | 13 | 3175 | 4675 | 762 | 4090 | 2820 | 1140 | 892 | inc |
| MS14762 | 14 | 3416 | 4916 | 762 | 4430 | 2850 | 1160 | 963 | inc |
| MS15762 | 15 | 3658 | 5183 | 762 | 4725 | 3260 | 1180 | 1036 | inc |
| FMS16762 | 16 | 3810 | 5310 | 762 | 4775 | 3800 | 1200 | 1378 | extra |
| FMS17762 | 17 | 4160 | 5660 | 762 | 5025 | 4000 | 1200 | 1462 | extra |
| FMS18762 | 18 | 4315 | 5815 | 762 | 5280 | 4200 | 1200 | 1546 | extra |
| FMS19762 | 19 | 4570 | 6095 | 762 | 5535 | 4400 | 1200 | 1630 | extra |
| FMS20762 | 20 | 4825 | 6350 | 762 | 5790 | 4600 | 1200 | 1714 | extra |
| FMS21762 | 21 | 5080 | 6580 | 762 | 6045 | 4800 | 1200 | 1798 | extra |
Click
here to contact
for
further details
|
All FMS mobile step model prices are ex works, and delivery is charged extra. MS models include mainland delivery. VAT is charged extra. Castle Forklifts Ltd, Unit 15 Paynes Lane Industrial Estate, Rugby, Warwickshire CV21 2UH, U.K. Tel (44) 1788 560531 Fax (44) 1788 540943 All trademarks and logos are acknowledged as the property of their owners. With ongoing development dimensions and specifications may differ from those shown. Copyright (C) Castle Forklifts Ltd 2005-2006 |