|
|
|
|
Capacity 1000kg
Model MS1024 double mast 2450mm lift £1995 Model MS1033 double mast 3300mm lift £2250
|
Technical Specification
|
Model |
MS1024 |
MS1033 |
| Capacity (kg) | 1000/850 | 1000/850 |
| Load centre (mm) | 400/600 | 400/600 |
| Maximum fork height (mm) | 2450 | 3300 |
| Lowered fork height (mm) | 90 | 90 |
| Fork width (mm) | 160 | 160 |
| Fork length (mm) | 1150 | 1150 |
| Overall fork width (mm) | 540 | 540 |
| Lifting speed with/without load (mm/s) | 72/110 | 72/110 |
| Ground clearance (mm) | 32 | 32 |
| Minimum turning radius outside (mm) | 1600 | 1600 |
| Front load roller (mm) | 82 dia x 80 | 82 dia x 80 |
| Steering wheels (mm) | 180 dia x 50 | 180 dia x 50 |
| Overall length (mm) | 1820 | 1820 |
| Overall width (mm) | 800 | 800 |
| Overall height (mm) | 1800 | 2225 |
| Net weight (kg) | 460 | 550 |
Click
here to contact
for
further details
|
All trademarks and logos are acknowledged as the property of their owners. All semi electric stacker prices are ex works and exclude vat. With ongoing development dimensions and specifications may differ from those shown. Copyright (C) Castle Forklifts Ltd 2000-2008 |