|
|
|
|
Manual Hand StackersCapacity 1000kg
Model MT1015 single mast 1500mm lift Was £1195 - new low price just £895 Model MT1016 single mast 1600mm lift £995 Model MT1029 double mast 2885mm lift Was £1350 - new low price just £1095 |
Technical Specification
|
Model |
MT1015 | MT1016 | MT1029 |
| Capacity (kg) | 1000 | 1000 | 1000 |
| Load centre (mm) | 585 | 600 | 585 |
| Maximum fork height (mm) | 1500 | 1600 | 2885 |
| Lowered fork height (mm) | 88 | 85 | 88 |
| Fork width (mm) | 160 | 160 | 160 |
| Fork length (mm) | 1170 | 1150 | 1170 |
| Overall fork width (mm) | 540 | 540 | 540 |
| Lifting height per stroke (mm) | 24 | 24/48 | 24 |
| Ground clearance (mm) | 32 | 32 | 32 |
| Minimum turning radius outside (mm) | 1100 | 1100 | 1100 |
| Front load rollers (mm) | 80 dia x 75 | 80 dia x 75 | 80 dia x 75 |
| Steering wheels (mm) | 150 dia x 55 | 150 dia x 55 | 150 dia x 55 |
| Overall length (mm) | 1550 | 1550 | 1550 |
| Overall width (mm) | 680 | 700 | 680 |
| Overall height (mm) | 1970 | 1980 | 1950 |
| Net weight (kg) | 235 | 225 | 370 |
Click
here to contact
for
further details
|
All trademarks and logos are acknowledged as the property of their owners. All prices are ex works and exclude vat. With ongoing development dimensions and specifications may differ from those shown. Copyright (C) Castle Forklifts Ltd 2000-2007 |