|
|
|
|
Light Duty Stacker Capacity 250kg
Model ST-250-1830-M £572 (full price list below)
|
Technical Specification
|
Machine Type |
Fixed Wrapover Forks |
Adjustable Fork Width Version |
| Max lift height mm | Operation | Overall Height mm of machine when forks raised/lowered | Reference | Lift Speed mm/stroke cm/sec (elec) | Weight
kg |
Reference | Lift Speed mm/stroke mm/sec (elec) | Weight
kg |
| 1830 | Manual | 2270/1395 | ST-250-1830-M | 33 | 106 | ST-250-1830-M-ADJ | 33 | 106 |
| 1830 | Electric lift | 2270/1395 | ST-250-1830-E | 6 | 146 | ST-250-1830-E-ADJ | 60 | 146 |
| 2450 | Manual | 2825/1650 | ST-250-2450-M | 40 | 136 | ST-250-2450-M-ADJ | 40 | 136 |
| 2450 | Electric lift | 2825/1650 | ST-250-2450-E | 6 | 200 | ST-250-2450-E-ADJ | 60 | 200 |
Dimensions
| Fork Type | Fixed | Adjustable |
| Capacity (kg) | 250 | 250 |
| Load Centre (mm) | 270 | 250 |
| Free Lift | Nil | Nil |
| Lowered Fork Height (mm) | 90 | 85 |
| O/all width and length (mm) | 665 a 1030 | 665 x 1030 |
| Fork length (mm) | 540 | 540 |
| Width across forks (mm) | 560 | 635 max |
| Width between straddle legs (mm) | 360 | 360 |
| Fork width and thickness (mm) | 110 x 50 | 50 x 20 |
| Casters (mm) | 125 dia, 1 braked | 125 dia, 1 braked |
| Load rollers (mm) | 80 dia | 80 dia |
| Turning radius (mm) | 950 | 950 |
Prices
|
Model |
Price |
| ST-250-1830-M | £572 |
| ST-250-1830-M-ADJ | £720 |
| ST-250-1830-E | £1295 |
| ST-250-1830-E-ADJ | £1470 |
| ST-250-2450-M | £620 |
| ST-250-2450-M-ADJ | £765 |
| ST-250-2450-E | £1340 |
| ST-250-2450-E-ADJ | £1515 |
Optional Extra Prices
| H262 Platform 540mm x 570mm | £59 |
| H262A Platform 50mm x 570mm adjustable fork models | £59 |
| Roller Conveyor (Plastic covered rollers) 540mm x 570mm | £145 |
Click
here to contact
for
further details
|
All trademarks and logos are acknowledged as the property of their owners. All prices are ex works and exclude vat. With ongoing development dimensions and specifications may differ from those shown. Copyright (C) Castle Forklifts Ltd 2000-2005 |