|
|
for used with all pallet types including euro, perimeter board closed base, and CHEP
|
Model ST-800-3300-E-ADJ shown |
Features
Model ST500-1500-M-ADJ £1199
|
|
350 - 700kg series |
| Ref | Capacity kg | Lift height mm | Lift | £ Price |
| ST-500-1500-M-ADJ | 500 | 1500 | Manual | 1199 |
| ST-500-2100-M-ADJ | 500 | 2100 | Manual | 1370 |
| ST-700-1500-E-ADJ | 700 | 1500 | Electric | 1779 |
| ST-700-2100-E-ADJ | 700 | 2100 | Electric | 1941 |
| ST-350-2920-E-ADJ | 350 | 2920 | Electric | 2320 |
800 - 1000kg series
| Ref | Capacity kg | Lift height mm | Lift | £ Price |
| ST-1000-1500-M-ADJ | 1000 | 1500 | Manual | 1612 |
| ST-1000-2100-M-ADJ | 1000 | 2100 | Manual | 1859 |
| ST-1000-1500-E-ADJ | 1000 | 1500 | Electric | 2404 |
| ST-1000-2100-E-ADJ | 1000 | 2100 | Electric | 2457 |
| ST- 800-3300-E-ADJ | 800 | 3300 | Electric | 2961 |
Click
here to contact
for
further details
|
All trademarks and logos are acknowledged as the property of their owners. All wide straddle pallet stacker prices are ex works and exclude vat. With ongoing development dimensions and specifications may differ from those shown. Copyright (C) Castle Forklifts Ltd 2000-2007 |