You have no items in your shopping cart.
Details
Ball Transfer Top Tables
The Ball Transfer Top Tables are designed to make Scissor Lift Table loading and unloading operations easier!
Specification
MODEL | OPERATION | CAPACITY (KG) | CLOSED HEIGHT (MM) | RAISED HEIGHT (MM) | PLATFORM SIZE L X W (MM) |
LTBTT-BSL50 | MANUAL | 450 | 435 | 1000 | 1010 X 520 |
LTBTT-BSL75 | MANUAL | 450 | 442 | 1000 | 1010 X 520 |
LTBTT-BSL30D | MANUAL | 450 | 435 | 1620 | 1010 X 520 |
LTBTT-BSL50D | MANUAL | 450 | 450 | 1500 | 1010 X 520 |
LTBTT-ESL30D | ELECTRIC | 450 | 495 | 1600 | 1010 X 520 |
LTBTT-ESL50D | ELECTRIC | 450 | 435 | 1618 | 1010 X 520 |
Specification of Ball Transfer Top
- - Capacity (KG): 450
- - Platform Length (MM): 1010
- - Platform Width (MM): 560
- - Base Width (MM): 500
- - Height (MM): 180
- - Height (with guards) (MM): 220
Call 0800 458 8025 to order or find out more information.

logout
Closelogout

login
Closelogin
Ball Transfer Top Tables - LTBTT RANGE - from £834 (5-7 Day Lead Time)
GBP
1000.80
0
