JavaScript seems to be disabled in your browser. For the best experience on our site, be sure to turn on Javascript in your browser.
MOBILE LIFTING TABLES
MANUAL
Lifting with a foot pump and lowering with a handle. Medium duty design, smooth and easy to operate. Known for their unbeatable mechanical strength and reliability. Available in single or double scissors.
ELECTRIC
Lifting and lowering by a push-button controller, connected to a european power pack (DC/700W). Maintenance free battery which gives many working hours per charging and a long life. Known for their unbeatable mechanical strength and reliability. These tables are used for many types of work. Available in single or double scissors.
MODEL | Type | Capacity (kg) | Wheel diameter | Stroke lenght | Table height, min-max | Table area (LxW) | Outer dimensions | Weight (kg) | Pump storkes to max height | Handle height (mm) |
BS100 | Manual | 1000 | Ø150 | 505 | 445-950 | 1010x520 | 1260x520x445-950 | 137 | 68 | 1130 |
BS15 | Manual | 150 | Ø100 | 505 | 255-760 | 700x450 | 950x450x255-760 | 41 | 16 | 1000 |
BS25 | Manual | 250 | Ø125 | 580 | 330-910 | 830x500 | 1010x500x330-910 | 78 | 25 | 1100 |
BS30D | Manual | 300 | Ø125 | 1150 | 410-1580 | 1010x520 | 1260x520x435-1585 | 150 | 53 | 1130 |
BS50 | Manual | 500 | Ø150 | 570 | 430-1000 | 1010x520 | 1185x520x430-1000 | 118 | 44 | 1130 |
BS50LB | Manual | 500 | Ø150 | 370-1150 | 1200x800 | 1390x800 | 160 | 75 | 1030 | |
BS80D | Manual | 800 | Ø150 | 940 | 470-1410 | 1010x520 | 1260x520x470-1410 | 165 | 95 | 1185 |
ES100L | Electric | 1000 | Ø200 | 450-1220 | 1200x800 | 1390x800 | 225 | 20-25secs | 1185 | |
ES30D | Electric | 300 | Ø150 | 1105 | 495-1600 | 1010x520 | 1260x520x495-1600 | 183 | 15secs | 1185 |
ES80D | Electric | 800 | Ø150 | 950 | 510-1460 | 1010x520 | 1260x520x510-1460 | 15secs | 950 |
Write Your Own Review